| Maklumat Pemakanan/Nutritional Info | ||
| Saiz Hidangan/Serving Size : 15 g | ||
| Bilangan Hidangan Setiap Kotak/ Number of serving per box : 20 sachet | ||
| Per 100g | Per Serving 15g | |
| Tenaga/Energy | 1470 Kjoule | 221 Kjoule |
| Kalori/Calorie | 350 Kcal | 53 Kcal |
| Karbohidrat/Carbohydrate | 71.0 g | 10.6 g |
| Protin/Protein | 16.5 g | 2.5 g |
| Lemak/Fat | 0.0 g | 0.0 g |

No comments:
Post a Comment